1802 - 1880 (78 years)
-
Name |
Sarah Walker |
Nickname |
Sallie |
Born |
8 Sep 1802 |
Fauquier County, Virginia |
Gender |
Female |
Died |
After 1880 |
Bracken County, Kentucky |
Person ID |
I7899 |
Our_Family |
Last Modified |
2 Nov 2021 |
Family |
Samuel Jett, b. 15 Mar 1786, Fauquier County, Virginia , d. 16 Jul 1866, Bracken County, Kentucky (Age 80 years) |
Children |
+ | 1. Elizabeth R. Jett, b. 14 Jul 1828, Pinhook, Robertson County, Kentucky , d. 13 Jul 1919, Bracken County, Kentucky (Age 90 years) |
+ | 2. Lucretia A. Jett, b. 10 Jan 1832, Bracken County, Kentucky , d. 28 Jul 1877, Bracken County, Kentucky (Age 45 years) |
+ | 3. Rebecca Devore Jett, b. 23 Jan 1834, Brookville, Bracken County, Kentucky , d. 6 Jun 1870, Bracken County, Kentucky (Age 36 years) |
+ | 4. Frances Jane Jett, b. 10 Mar 1836, Pinhook, Robertson County, Kentucky , d. 1884 (Age 47 years) |
+ | 5. Daniel Harrison Jett, b. 5 Aug 1840, Bracken County, Kentucky , d. 31 Jul 1924, Brooksville, Bracken County, Kentucky (Age 83 years) |
+ | 6. Jasper W. Jett, b. 2 Aug 1842, Brooksville, Bracken County, Kentucky , d. 1900, Robertson County, Kentucky (Age 57 years) |
|
Last Modified |
13 Jun 2023 |
Family ID |
F3054 |
Group Sheet | Family Chart |
|
|