1788 - 1880 (91 years)
-
Name |
Nancy Halk |
Born |
25 Apr 1788 |
Haywood County, North Carolina |
Gender |
Female |
Died |
1880 |
Whitfield County, Georgia |
Person ID |
I7812 |
Our_Family |
Last Modified |
5 Jun 2020 |
Family |
John Jeremiah Nations, b. 1785, Greenville, Greenville County, South Carolina , d. 9 Oct 1835, Haywood County, North Carolina (Age 50 years) |
Children |
+ | 1. John H. Nations, b. 1805, d. 1860 (Age 55 years) |
+ | 2. James Lee Nations, b. 1806, Pickens, Pickens County, South Carolina , d. 22 Mar 1877, Jackson County, North Carolina (Age 71 years) |
+ | 3. Mary Crisp Nations, b. 1807, South Carolina , d. 1874, North Carolina (Age 67 years) |
+ | 4. D. Starling Nations, b. 8 May 1819, Haywood County, North Carolina , d. Jul 1897, Kilmichael, Montgomery County, Mississippi (Age 78 years) |
+ | 5. James Mattison Nations, b. 1823, Surry County, North Carolina , d. 23 Oct 1863, Charleston, Dorchester County, South Carolina (Age 40 years) |
+ | 6. Alfred George Nations, b. 14 Jan 1834, Haywood County, North Carolina , d. 12 Jun 1903, Ravensford, Swain County, North Carolina (Age 69 years) |
+ | 7. Anna Tyler Nations, b. 15 Oct 1835, Georgia , d. 30 Jul 1909, Mississippi (Age 73 years) |
|
Last Modified |
10 Oct 2021 |
Family ID |
F3011 |
Group Sheet | Family Chart |
|
|